testimony of cities
LIFE PORTFOLIO- abandoned 
39.56528454159603, 2.6394563416142556
39.56528454159603, 2.6394563416142556
52° 31' 12.144" N 13° 24' 20.297" E
52° 31' 12.144" N 13° 24' 20.297" E
54° 21' 21.308" N 18° 38' 52.804" E
54° 21' 21.308" N 18° 38' 52.804" E
48° 53' 12.138" N 2° 20' 35.174" E
48° 53' 12.138" N 2° 20' 35.174" E
65° 35' 5.3376'' N 22° 9' 24.1344'' E
65° 35' 5.3376'' N 22° 9' 24.1344'' E
65° 35' 5.3376'' N  22° 9' 24.1344'' E
65° 35' 5.3376'' N 22° 9' 24.1344'' E
NATURE
BODY SPACES
portraits
CUT-IN
Back to Top